New Housing Developments
| Town home |
MLS | Address | Price | |
|---|---|---|---|---|
| 4 | 11-472 | 17787 Kitchigami Rd SE Cass Lake, MN 56633 | $ 425,000 | |
| 11 | 12-95 | 3450 Allens Bay Dr #11 SE Cass Lake, MN 56633 | $ 369,000 | |
| 18 | 12-105 | 3450 Allens Bay Dr #18 SE Cass Lake, MN 56633 | $ 389,900 | |
| 21 | 07-338 | LOT 1 Cass Lake, MN 56633 | $ 189,000 | |
| 22 | 07-339 | LOT 2 Cass Lake, MN 56633 | $ 199,000 | |
| 23 | 07-337 | LOT 3 Cass Lake, MN 56633 | $ 212,000 | |
| 24 | 07-340 | LOT 4 Cass Lake, MN 56633 | $ 199,000 | |
| 25 | 07-341 | LOT 5 Cass Lake, MN 56633 | $ 199,000 | |
| 26 | 07-342 | LOT 6 Cass Lake, MN 56633 | $ 189,000 | |
| 27 | 07-343 | LOT 7 Cass Lake, MN 56633 | $ 189,000 | |



