
| Room Name | Level | Remarks |
| Kitchen | Main | GAS RANGE |
| Living Room | Main | |
| Office | Main | + DEN + PLAYROOM |
| Bedroom | Main | 3 BEDROOMS |
| Bathroom | Main | (2) 3/4 BATHROOM |
| Laundry | Main | |
| Office | Main | |
| Mud Room | Main | |
| Primary Bedroom | Upper | SUITE + BATH ATT. OFFICE/NURSERY |
| Bedroom | Basement | |
| Family Room | Basement | UNFINISHED AREA |
| Utility Room | Basement | |
| Bathroom | Basement | 1/2 BATH IN UTILITY ROOM |
| Den | Basement |
Last Updated: October - 06 - 2025
Information deemed reliable but not guaranteed.