
| Room Name | Level | Remarks |
| Living Room | Main | |
| Kitchen | Main | W/ BREAKFAST NOOK; REMODELED |
| Dining Room | Main | |
| Office | Main | POSSIBLE 7TH BEDROOM |
| Primary Bedroom | Main | REMODELED BUILT-INS ADDED |
| Primary Bathroom | Main | REMODELED; FULL BATH W/ TILE SHOWER/TUB |
| Laundry | Main | |
| Bathroom | Main | HALF-BATHROOM |
| Bedroom | Upper | 3 BEDROOMS |
| Bathroom | Upper | (1) FULL - JACK & JILL; (1) 3/4 BATH |
| Family Room | Lower | |
| Rec Room | Lower | |
| Bedroom | Lower | 2 BEDROOMS |
| Bathroom | Lower | FULL BATH |
| Utility Room | Lower |
Last Updated: February - 02 - 2026
Information deemed reliable but not guaranteed.