
| Room Name | Level | Remarks |
| Living Room | Main | Carpeted |
| Dining Room | Main | Several options |
| Family Room | Main | Gas fireplace, patio door |
| Kitchen | Main | Hardwood, granite tops, tile backsplash |
| Bathroom | Main | 1/2 |
| Laundry | Main | w/1/2 bath |
| Bathroom | Main | Full/pass thru, 2 vanities |
| Primary Bedroom | Main | Pass thru to full bath |
| Bedroom | Main | Carpeted |
| Bedroom | Main | Carpeted |
| Rec Room | Basement | Carpeted w/bar |
| Office | Basement | No egress window |
| Den | Basement | Flex, no egress window |
| Bonus Room | Basement | Flex, lg. no egress |
| Bathroom | Basement | 3/4 w/sauna |
Last Updated: June - 05 - 2026
Information deemed reliable but not guaranteed.