Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
Living Room | 494.04 | Main | 27.60 | 27.60 | 17.90 | 494.04 | Built in shelving | 17.90 |
Dining Room | 285.00 | Main | 19.00 | 19.00 | 15.00 | 285.00 | 15.00 | |
Kitchen | 146.26 | Main | 20.60 | 20.60 | 7.10 | 146.26 | W/nook for table | 7.10 |
Primary Bedroom | 244.72 | Main | 16.10 | 16.10 | 15.20 | 244.72 | 2 Closets | 15.20 |
Bedroom | Main | |||||||
Bedroom | Main | |||||||
Family Room | 285.00 | Main | 15.00 | 15.00 | 19.00 | 285.00 | Addition w/propane fireplace | 19.00 |
Laundry | 56.00 | Main | 10.00 | 10.00 | 5.60 | 56.00 | W/closet | 5.60 |
Bathroom | Main | Full | ||||||
Bathroom | Main | Full | ||||||
Bathroom | Main | 12 Bath |
Listing Office: Crary Real Estate
Last Updated: July - 01 - 2025
Information deemed reliable but not guaranteed.