
| Room Name | Area | Level | Length | Length | Width | Area | Width |
| Bedroom | 178.98 | First | 11.40 | 11.40 | 15.70 | 178.98 | 15.70 |
| Bedroom | 124.43 | First | 11.11 | 11.11 | 11.20 | 124.43 | 11.20 |
| Family Room | 387.93 | First | 20.10 | 20.10 | 19.30 | 387.93 | 19.30 |
| Laundry | 86.40 | First | 14.40 | 14.40 | 6.00 | 86.40 | 6.00 |
| Bathroom | 59.16 | First | 10.20 | 10.20 | 5.80 | 59.16 | 5.80 |
| Utility Room | 278.80 | First | 13.60 | 13.60 | 20.50 | 278.80 | 20.50 |
| Kitchen | 287.28 | 21.60 | 21.60 | 13.30 | 287.28 | 13.30 | |
| Dining Room | 124.60 | 14.00 | 14.00 | 8.90 | 124.60 | 8.90 | |
| Primary Bedroom | 280.50 | Second | 15.00 | 15.00 | 18.70 | 280.50 | 18.70 |
| Bedroom | 136.88 | Second | 11.60 | 11.60 | 11.80 | 136.88 | 11.80 |
| Living Room | 390.22 | Second | 17.90 | 17.90 | 21.80 | 390.22 | 21.80 |
| Primary Bathroom | 70.07 | Second | 7.70 | 7.70 | 9.10 | 70.07 | 9.10 |
| Bathroom | 47.40 | Second | 7.90 | 7.90 | 6.00 | 47.40 | 6.00 |
Last Updated: August - 04 - 2025
Information deemed reliable but not guaranteed.