
| Room Name | Level | Remarks |
| Kitchen | Main | walk-in pantry |
| Living Room | Main | updated gas fireplace wall |
| Dining Room | Main | sun room connected to Trex Deck |
| Mud Room | Main | entry from garage |
| Laundry | Main | |
| Great Room | Main | gas fireplace with high ceilings |
| Dining Room | Formal | |
| Office | Main | |
| Bathroom | Main | half bath |
| Living Room | Basement | |
| Bonus Room | Upper | |
| Storage Room | Basement | 2 rooms, ample storage |
| Bedroom | Upper | master en-suite /walk-in closet |
| Bathroom | Upper | master-floor heat, 3/4 walk-in shower |
| Bathroom | Upper | |
| Bedroom | Upper | 2 Bedrooms Upstairs |
| Bedroom | Basement | 2 bedrooms downstairs - floor heat |
| Bathroom | Basement | Jacuzzi tub - floor heat |
| Living Room | Basement | kitchenette and pool table |
| Bonus Room | Upper | above garage 392 sq ft (not counted in total) |
Last Updated: September - 29 - 2025
Information deemed reliable but not guaranteed.