
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Laundry | Main | |||||||
| Kitchen | Main | |||||||
| Dining Room | Main | PATIO DOORS | ||||||
| Living Room | Main | W BUILT-INS | ||||||
| Primary Bedroom | Main | |||||||
| Bathroom | Main | MASTER 1/2 | ||||||
| Bedroom | Main | W BUILT-IN DESK AREA | ||||||
| Bedroom | Main | W BUILT-IN DESK AREA | ||||||
| Bathroom | Main | FULL | ||||||
| Garage | Main | ATTACHED | ||||||
| Garage | 520.00 | Main | 26.00 | 26.00 | 20.00 | 520.00 | DETACHED, BUILT 2016,FNSHD, FLOOR HEAT | 20.00 |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.