
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 333.84 | First | 21.40 | 21.40 | 15.60 | 333.84 | new windows except 1 | 15.60 |
| Dining Room | 97.44 | First | 8.40 | 8.40 | 11.60 | 97.44 | new window/carpet | 11.60 |
| Kitchen | 121.68 | First | 7.80 | 7.80 | 15.60 | 121.68 | new window/carpet | 15.60 |
| Bedroom | 166.00 | First | 10.00 | 10.00 | 16.60 | 166.00 | new windows/carpet | 16.60 |
| Bedroom | 114.66 | First | 9.10 | 9.10 | 12.60 | 114.66 | new window/carpet | 12.60 |
| Laundry | 57.76 | First | 7.60 | 7.60 | 7.60 | 57.76 | 7.60 | |
| Bathroom | 67.08 | First | 7.80 | 7.80 | 8.60 | 67.08 | 8.60 |
Last Updated: August - 25 - 2024
Information deemed reliable but not guaranteed.