
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 224.91 | First | 13.50 | 13.50 | 16.66 | 224.91 | Living/dining room combo | 16.66 |
| Dining Room | First | Updated cab doors (oak) | ||||||
| Bedroom | 145.12 | First | 13.50 | 13.50 | 10.75 | 145.12 | Master bedroom | 10.75 |
| Bedroom | 128.25 | First | 13.50 | 13.50 | 9.50 | 128.25 | 9.50 | |
| Bedroom | 117.52 | Basement | 9.16 | 9.16 | 12.83 | 117.52 | No egress window | 12.83 |
| Family Room | 401.25 | Basement | 26.75 | 26.75 | 15.00 | 401.25 | L shaped room/utility room | 15.00 |
| Laundry | 46.20 | First | 9.41 | 9.41 | 4.91 | 46.20 | Main floor laundry | 4.91 |
| Bathroom | 69.41 | First | 12.83 | 12.83 | 5.41 | 69.41 | 5.41 | |
| Bathroom | Basement | Shower | ||||||
| Utility Room | Basement | 5.66 | Storage area/furnace; Length: 13'7 1/2 | 5.66 |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.