
| Room Name | Area | Level | Length | Width | Remarks |
| Living Room | 264.00 | First | 16.50 | 16.00 | Wood Fireplace |
| Kitchen | 234.00 | First | 13.00 | 18.00 | Built in oven, Counter top stove, Oak cabinets |
| Bedroom | 156.00 | First | 13.00 | 12.00 | 1 of 3 bedrooms |
| Bedroom | 117.00 | First | 13.00 | 9.00 | 2 of 3 bedrooms |
| Bedroom | 94.00 | First | 10.00 | 9.40 | 3 of 3 bedrooms, Pocket Doors |
| Bathroom | 50.16 | Second | 7.60 | 6.60 | Stool and Sink |
| Bathroom | First | Shower, Stool, Sink | |||
| Entry | 80.00 | First | 10.00 | 8.00 | Foyer. Large Closet Area |
| Entry | 253.00 | First | 23.00 | 11.00 | Enclosed Porch |
| Family Room | 296.40 | First | 19.00 | 15.60 | |
| Laundry | 116.00 | First | 11.60 | 10.00 | 2nd Kitchen |
| Utility Room | Basement | 6' clearance for ceiling |
Last Updated: May - 29 - 2025
Information deemed reliable but not guaranteed.