Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
Living Room | 264.00 | First | 16.50 | 16.50 | 16.00 | 264.00 | Wood Fireplace | 16.00 |
Kitchen | 234.00 | First | 13.00 | 13.00 | 18.00 | 234.00 | Built in oven, Counter top stove, Oak cabinets | 18.00 |
Bedroom | 156.00 | First | 13.00 | 13.00 | 12.00 | 156.00 | 1 of 3 bedrooms | 12.00 |
Bedroom | 117.00 | First | 13.00 | 13.00 | 9.00 | 117.00 | 2 of 3 bedrooms | 9.00 |
Bedroom | 94.00 | First | 10.00 | 10.00 | 9.40 | 94.00 | 3 of 3 bedrooms, Pocket Doors | 9.40 |
Bathroom | 50.16 | Second | 7.60 | 7.60 | 6.60 | 50.16 | Stool and Sink | 6.60 |
Bathroom | First | Shower, Stool, Sink | ||||||
Entry | 80.00 | First | 10.00 | 10.00 | 8.00 | 80.00 | Foyer. Large Closet Area | 8.00 |
Entry | 253.00 | First | 23.00 | 23.00 | 11.00 | 253.00 | Enclosed Porch | 11.00 |
Family Room | 296.40 | First | 19.00 | 19.00 | 15.60 | 296.40 | 15.60 | |
Laundry | 116.00 | First | 11.60 | 11.60 | 10.00 | 116.00 | 2nd Kitchen | 10.00 |
Utility Room | Basement | 6' clearance for ceiling |
Listing Office: Crary Real Estate
Last Updated: April - 14 - 2025
Information deemed reliable but not guaranteed.