
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 345.00 | Main | 23.00 | 23.00 | 15.00 | 345.00 | 15.00 | |
| Kitchen | 234.00 | Main | 18.00 | 18.00 | 13.00 | 234.00 | 13.00 | |
| Dining Room | 130.00 | Main | 13.00 | 13.00 | 10.00 | 130.00 | Formal | 10.00 |
| Bathroom | 88.00 | Main | 11.00 | 11.00 | 8.00 | 88.00 | 8.00 | |
| Bathroom | 72.00 | Main | 9.00 | 9.00 | 8.00 | 72.00 | 8.00 | |
| Bathroom | 55.00 | Main | 11.00 | 11.00 | 5.00 | 55.00 | Master Bath | 5.00 |
| Primary Bedroom | 195.00 | Main | 15.00 | 15.00 | 13.00 | 195.00 | Master Bedroom with Bath | 13.00 |
| Bedroom | 121.00 | Main | 11.00 | 11.00 | 11.00 | 121.00 | 11.00 | |
| Bedroom | 121.00 | Main | 11.00 | 11.00 | 11.00 | 121.00 | 11.00 | |
| Family Room | 612.00 | Lower | 51.00 | 51.00 | 12.00 | 612.00 | 12.00 | |
| Utility Room | 238.00 | Lower | 17.00 | 17.00 | 14.00 | 238.00 | 14.00 | |
| Bedroom | 143.00 | Lower | 13.00 | 13.00 | 11.00 | 143.00 | 11.00 | |
| Bedroom | 169.00 | Lower | 13.00 | 13.00 | 13.00 | 169.00 | 13.00 | |
| Office | 182.00 | Lower | 14.00 | 14.00 | 13.00 | 182.00 | 13.00 | |
| Bathroom | 54.00 | Lower | 9.00 | 9.00 | 6.00 | 54.00 | 6.00 |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.