
| Room Name | Area | Level | Length | Width | Remarks |
| Primary Bedroom | 315.00 | Main | 21.00 | 15.00 | walk in closet 11 x 9 |
| Primary Bathroom | 72.00 | Main | 8.00 | 9.00 | laundry also |
| Sunroom | 200.00 | Main | 10.00 | 20.00 | |
| Kitchen | 306.00 | Main | 17.00 | 18.00 | |
| Bonus Room | 88.00 | Main | 8.00 | 11.00 | Canning room |
| Bonus Room | 170.00 | Main | 10.00 | 17.00 | screened porch |
| Dining Room | 238.00 | Main | 17.00 | 14.00 | |
| Mud Room | 299.00 | Main | 23.00 | 13.00 | |
| Bathroom | Main | ||||
| Bedroom | Main | ||||
| Living Room | 210.00 | Main | 15.00 | 14.00 | w/fireplace & wet bar |
| Bathroom | 132.00 | Second | 11.00 | 12.00 | |
| Bedroom | 260.00 | Second | 13.00 | 20.00 | |
| Bedroom | 238.00 | Second | 17.00 | 14.00 | |
| Family Room | 384.00 | Second | 16.00 | 24.00 | |
| Laundry | Second | ||||
| Utility Room | Basement |
Last Updated: September - 26 - 2025
Information deemed reliable but not guaranteed.