Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
Laundry | Main | |||||||
Kitchen | Main | New Appliances | ||||||
Dining Room | Main | Built-ins | ||||||
Living Room | Main | |||||||
Bedroom | Main | |||||||
Bathroom | Main | 3/4 Bath | ||||||
Bedroom | Second | Has Attached Office/Walk-in-Closet attached | ||||||
Bedroom | Second | |||||||
Bedroom | Second | Built-ins | ||||||
Bathroom | Second | 3/4 | ||||||
Family Room | Basement | |||||||
Bedroom | Basement | |||||||
Bathroom | Basement | 3/4 | ||||||
Bonus Room | Basement | No Legal Egress | ||||||
Storage Room | Basement | |||||||
Sunroom | 345.00 | Main | 15.00 | 15.00 | 23.00 | 345.00 | Detached, Heated, Cooled | 23.00 |
Listing Office: Valley Land Investments
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.