
| Room Name | Level | Remarks |
| Living Room | First | \Gas fireplace |
| Dining Room | First | Great room w/hexagon vaulted ceiling |
| Kitchen | First | /Granite counters |
| Primary Bedroom | First | |
| Primary Bathroom | First | Full |
| Laundry | First | w/ half bath |
| Kitchen | Basement | kitchenette w/granite counters |
| Family Room | Basement | Walk out |
| Bedroom | Basement | Patio door |
| Bedroom | Basement | |
| Bathroom | Basement | Full |
| Bonus Room | Basement | Storm shelter |
| Utility Room | Basement | |
| Bedroom | Second | Over garage |
| Bathroom | Second | Over garage; # Rooms: 3/4 |
| Bathroom | First | in garage; # Rooms: 1/2 |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.