
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 321.01 | First | 23.50 | 23.50 | 13.66 | 321.01 | with Electric fireplace | 13.66 |
| Dining Room | 184.00 | First | 16.00 | 16.00 | 11.50 | 184.00 | Original hardwood flooring | 11.50 |
| Kitchen | 117.87 | First | 10.25 | 10.25 | 11.50 | 117.87 | Window opening out into office area | 11.50 |
| Bedroom | 129.37 | First | 11.25 | 11.25 | 11.50 | 129.37 | Hardwood floors | 11.50 |
| Bedroom | Second | with Dormer and built-ins | ||||||
| Bedroom | Second | with Dormer and built-ins | ||||||
| Storage Room | Pantry under stairway | |||||||
| Office | 209.62 | First | 9.75 | 9.75 | 21.50 | 209.62 | Two skylights | 21.50 |
| Laundry | 75.56 | First | 9.75 | 9.75 | 7.75 | 75.56 | Main floor - skylight | 7.75 |
| Bathroom | 52.00 | First | 8.00 | 8.00 | 6.50 | 52.00 | Full bath | 6.50 |
| Bathroom | Second | 3/4 bath | ||||||
| Sunroom | 240.00 | 24.00 | 24.00 | 10.00 | 240.00 | Screened-in porch | 10.00 |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.