
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | First | Combo w/dining room | ||||||
| Dining Room | First | Combo w/living room | ||||||
| Kitchen | First | Great view over kitchen sink | ||||||
| Bedroom | 151.20 | First | 12.00 | 12.00 | 12.60 | 151.20 | 12.60 | |
| Bedroom | 126.00 | First | 12.60 | 12.60 | 10.00 | 126.00 | 10.00 | |
| Bedroom | 108.00 | First | 9.00 | 9.00 | 12.00 | 108.00 | 12.00 | |
| Bedroom | 83.16 | Basement | 12.60 | 12.60 | 6.60 | 83.16 | 6.60 | |
| Bathroom | Basement | Full bath w/jetted tub | ||||||
| Laundry | Basement | In basement bathroom | ||||||
| Rec Room | Basement | Has egress-possible 5th bedroom | ||||||
| Utility Room | Basement | Lots of storage |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.