
| Room Name | Level | Remarks |
| Kitchen | ||
| Dining Room | ||
| Bathroom | Half Bath | |
| Living Room | Gas Fireplace | |
| Primary Bedroom | Fits King size bed | |
| Primary Bathroom | HIs/Her Sinks, Tile Shower | |
| Office | Third | |
| Bathroom | Third | Jack-N-Jill Full bath |
| Bedroom | Third | |
| Bedroom | Third | |
| Bedroom | Third | |
| Family Room | Lower | Gas Fireplace |
| Rec Room | Lower | Bar area w/Fridge, Dishwasher, Granite Counters |
| Family Room | Basement | |
| Bathroom | Basement | Full Batth |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.