
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Kitchen | Main | oak cabinets/built-ins & dining | ||||||
| Laundry | Main | with 3/4 bath | ||||||
| Living Room | Main | |||||||
| Bathroom | Main | Full | ||||||
| Bedroom | 144.00 | Main | 12.00 | 12.00 | 12.00 | 144.00 | 12.00 | |
| Bedroom | 224.00 | Main | 14.00 | 14.00 | 16.00 | 224.00 | 16.00 | |
| Family Room | Basement | Flex space/large space | ||||||
| Bedroom | Basement | non-conforming no egress window | ||||||
| Utility Room | Basement | with storage |
Last Updated: March - 13 - 2026
Information deemed reliable but not guaranteed.