Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
Living Room | 388.60 | Main | 29.00 | 29.00 | 13.40 | 388.60 | Carpet | 13.40 |
Dining Room | 135.00 | Main | 15.00 | 15.00 | 9.00 | 135.00 | Laminate flooring, patio door | 9.00 |
Kitchen | 262.50 | Main | 17.50 | 17.50 | 15.00 | 262.50 | stove, fridge, microwave | 15.00 |
Bedroom | 106.70 | Main | 11.00 | 11.00 | 9.70 | 106.70 | laminate | 9.70 |
Bedroom | 117.60 | Main | 12.00 | 12.00 | 9.80 | 117.60 | carpet | 9.80 |
Bedroom | 134.26 | Main | 13.70 | 13.70 | 9.80 | 134.26 | carpet | 9.80 |
Bathroom | Main | Full bath | ||||||
Laundry | Main | Washer & dryer | ||||||
Bathroom | Main | Half bath located in laundry room | ||||||
Family Room | Basement | Paneled walls and carpet |
Listing Office: Country Realty, Inc
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.