
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 272.00 | First | 16.00 | 16.00 | 17.00 | 272.00 | Vaulted ceiling | 17.00 |
| Dining Room | 121.00 | First | 11.00 | 11.00 | 11.00 | 121.00 | Hardwood | 11.00 |
| Kitchen | 210.00 | First | 14.00 | 14.00 | 15.00 | 210.00 | Granite tile & hickory cab | 15.00 |
| Den | 154.00 | First | 14.00 | 14.00 | 11.00 | 154.00 | Closet & French drs | 11.00 |
| Bedroom | First | MBA hs whirlpool/shower; # Rooms: 2 | ||||||
| Bathroom | First | heated flrs; # Rooms: 2 | ||||||
| Laundry | First | |||||||
| Family Room | 448.00 | Basement | 28.00 | 28.00 | 16.00 | 448.00 | 16.00 | |
| Bedroom | Basement | # Rooms: 2 | ||||||
| Bathroom | Basement |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.