
| Room Name | Area | Level | Length | Width | Remarks |
| Living Room | 272.00 | First | 16.00 | 17.00 | Vaulted ceiling |
| Dining Room | 121.00 | First | 11.00 | 11.00 | Hardwood |
| Kitchen | 210.00 | First | 14.00 | 15.00 | Granite tile & hickory cab |
| Den | 154.00 | First | 14.00 | 11.00 | Closet & French drs |
| Bedroom | First | MBA hs whirlpool/shower; # Rooms: 2 | |||
| Bathroom | First | heated flrs; # Rooms: 2 | |||
| Laundry | First | ||||
| Family Room | 448.00 | Basement | 28.00 | 16.00 | |
| Bedroom | Basement | # Rooms: 2 | |||
| Bathroom | Basement |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.