Room Name | Level | Remarks |
Living Room | Main | |
Kitchen | Main | + Walk-In Pantry |
Dining Room | Main | |
Mud Room | Main | |
Laundry | Main | |
Primary Bedroom | Main | |
Primary Bathroom | Main | Walk-In Tile Shower + Deep Soak Tub |
Bedroom | Main | |
Bathroom | Main | 1/2 + 3/4 Bath |
Family Room | Lower | |
Sitting Area | Lower | Wet Bar |
Sitting Area | Lower | Game Room |
Bedroom | Lower | 2 Bedrooms |
Bathroom | Lower | Full + 1/2 Bath |
Storage Room | Lower | |
Sitting Area | Lower | Flex Space |
Listing Office: Greenberg Realty
Last Updated: September - 03 - 2024
Information deemed reliable but not guaranteed.