
| Room Name | Area | Level | Length | Width | Remarks |
| Living Room | First | Vaulted ceilings/gas fireplace | |||
| Dining Room | First | Patio door/Durastone floor | |||
| Kitchen | First | Pantry/Lots of counter space | |||
| Bedroom | First | # Rooms: 2 | |||
| Primary Bedroom | First | Master bedroom/bath/walk-in closet | |||
| Bedroom | Basement | # Rooms: 2 | |||
| Bathroom | First | # Rooms: 2 | |||
| Bathroom | Basement | ||||
| Family Room | Basement | Nice sized room | |||
| Laundry | Basement | ||||
| Garage | First | Bonus room above garage | |||
| Garage | 1080.00 | First | 30.00 | 36.00 | Detach/heated/AC/bath/office/kitchenette |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.