
| Room Name | Level | Remarks |
| Den | Main | |
| Office | Main | |
| Bedroom | Main | |
| Bathroom | Main | 3/4 bath |
| Living Room | Main | gas fireplace |
| Sunroom | Main | gas fireplace |
| Bedroom | Main | master walk-in closet |
| Bathroom | Main | master 3/4 bath |
| Dining Room | Main | |
| Kitchen | Main | |
| Laundry | Main | w/ 1/2 bath |
| Bathroom | Main | 1/2 bath w/ laundry |
| Mud Room | Main | |
| Utility Room | Basement | |
| Bathroom | Basement | 3/4 bath |
| Rec Room | Basement | |
| Family Room | Basement | |
| Den | Basement | potential bedroom |
| Den | Basement | potential bedroom |
| Den | Basement | potential bedroom |
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.