
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 199.68 | First | 11.25 | 11.25 | 17.75 | 199.68 | Updated 2011 | 17.75 |
| Dining Room | 124.95 | First | 15.00 | 15.00 | 8.33 | 124.95 | 8.33 | |
| Kitchen | First | Updated 2011 | ||||||
| Bedroom | Second | |||||||
| Bedroom | Second | # Rooms: 2 | ||||||
| Bedroom | Basement | Non-conforming-used as exercise room | ||||||
| Family Room | Basement | Family Room/Office | ||||||
| Laundry | Basement | |||||||
| Bathroom | First | Full | ||||||
| Bathroom | First | Half-Master Bath; # Rooms: 1/2 | ||||||
| Bathroom | Basement | # Rooms: 3/4 |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.