
| Room Name | Level | Length | Length | Remarks |
| Living Room | First | 17.75 | 17.75 | Patio doors; Area: 20'5 |
| Dining Room | First | 12.50 | 12.50 | Bay window, ceiling fan; Area: 14'9 |
| Kitchen | First | 16.83 | 16.83 | Area: 10' |
| Bedroom | Second | 12.50 | 12.50 | Sm walk-in w/storage under steps; Area: 11'8 |
| Bedroom | Second | 10.08 | 10.08 | Area: 11'10; # Rooms: 2 |
| Primary Bedroom | Third | 12.50 | 12.50 | Deck off br, built-in shadow box; Area: 22'8; # Rooms: 3 |
| Bedroom | First | 13.00 | 13.00 | No closet, possibly office; Area: 13'3 |
| Storage Room | ||||
| Bathroom | Second | 7.58 | 7.58 | Area: 10' |
| Bathroom | First | 7.66 | 7.66 | 3/4 bath; Area: 4'10 |
| Office | First | With washer & dryer | ||
| Storage Room | Attic/storage |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.