
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Kitchen | Main | Remodeled | ||||||
| Dining Room | Main | Remodeled | ||||||
| Living Room | Main | Remodeled | ||||||
| Bedroom | Main | |||||||
| Bedroom | Main | Remodeled | ||||||
| Bedroom | Main | |||||||
| Bathroom | Main | Remodeled | ||||||
| Laundry | Main | Remodeled | ||||||
| Bathroom | Main | .75, Remodeled | ||||||
| Bedroom | Basement | Remodeled, W/egress | ||||||
| Office | Basement | Remodeled | ||||||
| Family Room | Basement | |||||||
| Garage | 1200.00 | Main | 30.00 | 30.00 | 40.00 | 1200.00 | 3 stalls, Steel roof, 100amp & 220 | 40.00 |
| Garage | new boiler for floor heat |
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.