
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 203.00 | First | 14.00 | 14.00 | 14.50 | 203.00 | New carpet 2012 | 14.50 |
| Dining Room | 131.01 | First | 11.91 | 11.91 | 11.00 | 131.01 | New carpet 2012 | 11.00 |
| Kitchen | 316.45 | First | 13.91 | 13.91 | 22.75 | 316.45 | Oak flooring, island | 22.75 |
| Family Room | 231.74 | First | 13.91 | 13.91 | 16.66 | 231.74 | New carpet 2012, fireplace | 16.66 |
| Bedroom | 252.00 | Second | 14.00 | 14.00 | 18.00 | 252.00 | Full bath, walk-in closet | 18.00 |
| Bedroom | 116.37 | Second | 9.50 | 9.50 | 12.25 | 116.37 | 12.25 | |
| Bedroom | 161.00 | Second | 11.50 | 11.50 | 14.00 | 161.00 | 14.00 | |
| Bedroom | 168.43 | Second | 12.25 | 12.25 | 13.75 | 168.43 | 13.75 | |
| Bedroom | 116.13 | Basement | 11.33 | 11.33 | 10.25 | 116.13 | w/Egress window | 10.25 |
| Family Room | 289.24 | Basement | 13.25 | 13.25 | 21.83 | 289.24 | w/Sink & cabinetry | 21.83 |
| Den | 256.83 | Basement | 11.25 | 11.25 | 22.83 | 256.83 | 22.83 | |
| Laundry | 55.00 | First | 10.00 | 10.00 | 5.50 | 55.00 | 5.50 | |
| Bathroom | First | Half | ||||||
| Bathroom | Second | Full w/double sinks in vanity | ||||||
| Bathroom | Second | Full w/double sinks in master bath | ||||||
| Bathroom | Basement | Full | ||||||
| Sunroom | 181.06 | First | 11.75 | 11.75 | 15.41 | 181.06 | 3 season room w/fan | 15.41 |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.