
| Room Name | Area | Level | Length | Width | Remarks |
| Living Room | 203.00 | First | 14.00 | 14.50 | New carpet 2012 |
| Dining Room | 131.01 | First | 11.91 | 11.00 | New carpet 2012 |
| Kitchen | 316.45 | First | 13.91 | 22.75 | Oak flooring, island |
| Family Room | 231.74 | First | 13.91 | 16.66 | New carpet 2012, fireplace |
| Bedroom | 252.00 | Second | 14.00 | 18.00 | Full bath, walk-in closet |
| Bedroom | 116.37 | Second | 9.50 | 12.25 | |
| Bedroom | 161.00 | Second | 11.50 | 14.00 | |
| Bedroom | 168.43 | Second | 12.25 | 13.75 | |
| Bedroom | 116.13 | Basement | 11.33 | 10.25 | w/Egress window |
| Family Room | 289.24 | Basement | 13.25 | 21.83 | w/Sink & cabinetry |
| Den | 256.83 | Basement | 11.25 | 22.83 | |
| Laundry | 55.00 | First | 10.00 | 5.50 | |
| Bathroom | First | Half | |||
| Bathroom | Second | Full w/double sinks in vanity | |||
| Bathroom | Second | Full w/double sinks in master bath | |||
| Bathroom | Basement | Full | |||
| Sunroom | 181.06 | First | 11.75 | 15.41 | 3 season room w/fan |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.