
| Room Name | Area | Level | Length | Width | Remarks |
| Living Room | 312.00 | Main | 24.00 | 13.00 | new flooring/ fireplace/ large corner window |
| Dining Room | 156.00 | Main | 12.00 | 13.00 | new flooring |
| Kitchen | Main | retro corner table | |||
| Bedroom | Main | ||||
| Bathroom | Main | retro full bath | |||
| Primary Bedroom | Main | new flooring/ 2 closets | |||
| Laundry | Basement | ||||
| Rec Room | Basement | could be 4th bedroom with egress | |||
| Utility Room | Basement | ||||
| Storage Room | Basement |
Last Updated: December - 17 - 2024
Information deemed reliable but not guaranteed.