
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 230.75 | First | 17.75 | 17.75 | 13.00 | 230.75 | 13.00 | |
| Kitchen | 169.51 | First | 15.41 | 15.41 | 11.00 | 169.51 | New cabinets 2007 + fan | 11.00 |
| Bedroom | 117.26 | Second | 11.00 | 11.00 | 10.66 | 117.26 | NW w/ fan | 10.66 |
| Bedroom | 98.89 | Second | 10.41 | 10.41 | 9.50 | 98.89 | NE w/ fan | 9.50 |
| Bedroom | 121.00 | Second | 11.00 | 11.00 | 11.00 | 121.00 | SW w/ fan | 11.00 |
| Rec Room | 152.75 | Basement | 13.00 | 13.00 | 11.75 | 152.75 | w/ egress, semifinished | 11.75 |
| Laundry | Basement | |||||||
| Bathroom | Second | Full | ||||||
| Bathroom | Basement | 3/4 |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.