
| Room Name | Area | Area | Remarks |
| Kitchen | 1.00 | 1.00 | Eat in with walk-out access to deck |
| Living Room | 1.00 | 1.00 | Fireplace |
| Office | 1.00 | 1.00 | |
| Bathroom | 1.00 | 1.00 | Half bath |
| Laundry | 1.00 | 1.00 | |
| Primary Bedroom | 2.00 | 2.00 | Large walk-in closet |
| Primary Bathroom | 2.00 | 2.00 | Jetted tub |
| Bedroom | 2.00 | 2.00 | |
| Bedroom | 2.00 | 2.00 | |
| Bedroom | 2.00 | 2.00 | |
| Bathroom | 2.00 | 2.00 | |
| Rec Room | Area: B | ||
| Bedroom | Area: B | ||
| Bedroom | Area: B | ||
| Bathroom | Area: B | ||
| Storage Room | Area: B |
Last Updated: April - 28 - 2025
Information deemed reliable but not guaranteed.