
| Room Name | Area | Level | Length | Width | Remarks |
| Living Room | 238.00 | First | 17.00 | 14.00 | |
| Dining Room | First | Combo | |||
| Kitchen | First | Radi Cabinets | |||
| Bedroom | 143.00 | First | 13.00 | 11.00 | Master with 1/2 bath |
| Bedroom | 132.00 | First | 12.00 | 11.00 | |
| Bedroom | 100.00 | First | 10.00 | 10.00 | |
| Bedroom | Basement | Egress | |||
| Rec Room | Basement | ||||
| Den | Basement | ||||
| Family Room | 483.00 | First | 23.00 | 21.00 | |
| Laundry | First | ||||
| Bathroom | First | ||||
| Bathroom | Basement | # Rooms: 3/4 |
Last Updated: April - 28 - 2025
Information deemed reliable but not guaranteed.