Room Name | Level | Remarks |
Living Room | Main | 13'4 x 11'7 |
Dining Room | Main | 13'4 x 12'3 |
Kitchen | Main | 20'6 x 12'3 |
Bathroom | Main | 11'1 x 7'5 |
Bedroom | Main | 12'1 x 11'2 |
Primary Bathroom | Main | 9'11 x 7'2 |
Garage | Main | 27'2 x 23'10 |
Family Room | Lower | 16'11 x 15'8 |
Bedroom | Lower | 10'1 x 7'6 |
Bedroom | Lower | 13'4 x 7'6 |
Bedroom | Lower | 11'4 x 8'3 |
Bedroom | Lower | 16'7 x 11'5 |
Laundry | Lower | 11'9 x 8'3 |
Listing Office: Berkshire Hathaway Homeservices Family Rea
Last Updated: January - 06 - 2025
Information deemed reliable but not guaranteed.