
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 207.35 | First | 18.58 | 18.58 | 11.16 | 207.35 | carpet | 11.16 |
| Kitchen | First | 18.58 | 18.58 | kit/dining, oak cabinets, tile flooring | ||||
| Bedroom | 133.84 | First | 11.08 | 11.08 | 12.08 | 133.84 | carpet 2019 | 12.08 |
| Bedroom | 125.53 | First | 11.08 | 11.08 | 11.33 | 125.53 | carpet 2019 | 11.33 |
| Bedroom | 193.28 | Second | 16.00 | 16.00 | 12.08 | 193.28 | 12.08 | |
| Bathroom | 49.47 | First | 7.33 | 7.33 | 6.75 | 49.47 | new fixtures,cabinet,toilet,sink 2018 | 6.75 |
| Family Room | 215.74 | Basement | 15.41 | 15.41 | 14.00 | 215.74 | dimming lights | 14.00 |
| Laundry | 32.08 | Basement | 7.41 | 7.41 | 4.33 | 32.08 | 4.33 | |
| Workshop | 120.43 | Basement | 11.75 | 11.75 | 10.25 | 120.43 | Hobby room - counter space,cabinets | 10.25 |
| Bathroom | 42.48 | Basement | 7.08 | 7.08 | 6.00 | 42.48 | 2018 | 6.00 |
| Office | 154.95 | Basement | 15.00 | 15.00 | 10.33 | 154.95 | 10.33 | |
| Storage Room | Basement | 4.58 | Cold; Length: 14'7 1/2 | 4.58 | ||||
| Utility Room | 98.14 | Basement | 9.66 | 9.66 | 10.16 | 98.14 | 10.16 |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.