
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Garage | 624.00 | Main | 26.00 | 26.00 | 24.00 | 624.00 | 24.00 | |
| Entry | 16.00 | Main | 4.00 | 4.00 | 4.00 | 16.00 | 4.00 | |
| Living Room | 240.00 | Main | 20.00 | 20.00 | 12.00 | 240.00 | Nice and Bright. Lots of Windows. | 12.00 |
| Dining Room | 130.00 | Main | 10.00 | 10.00 | 13.00 | 130.00 | Open to Kitchen. Sliding door to Patio. | 13.00 |
| Primary Bedroom | 182.00 | Main | 14.00 | 14.00 | 13.00 | 182.00 | Walk in Closet and Master Bath | 13.00 |
| Kitchen | 130.00 | Main | 10.00 | 10.00 | 13.00 | 130.00 | Granite Counters. Island w/Storage | 13.00 |
| Bathroom | 40.00 | Main | 8.00 | 8.00 | 5.00 | 40.00 | Full Bath with Laundry | 5.00 |
| Bathroom | 45.00 | Main | 9.00 | 9.00 | 5.00 | 45.00 | Full Master Bath | 5.00 |
| Bedroom | 120.00 | Main | 10.00 | 10.00 | 12.00 | 120.00 | Walk in Closet | 12.00 |
| Bedroom | 169.00 | Upper | 13.00 | 13.00 | 13.00 | 169.00 | Walk in Closet with Dormer | 13.00 |
| Bedroom | 195.00 | Upper | 15.00 | 15.00 | 13.00 | 195.00 | Walk in Closet with Dormer | 13.00 |
| Rec Room | 64.00 | Upper | 8.00 | 8.00 | 8.00 | 64.00 | Area for TV or Office | 8.00 |
| Family Room | 600.00 | Lower | 24.00 | 24.00 | 25.00 | 600.00 | Very Large with Egress | 25.00 |
| Bathroom | Lower | Half Bath | ||||||
| Bedroom | 120.00 | Lower | 10.00 | 10.00 | 12.00 | 120.00 | 12.00 | |
| Storage Room | 140.00 | Lower | 10.00 | 10.00 | 14.00 | 140.00 | Storage with Extra Laundry Hookups | 14.00 |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.