
| Room Name | Area | Level | Length | Width | Remarks |
| Garage | 624.00 | Main | 26.00 | 24.00 | |
| Entry | 16.00 | Main | 4.00 | 4.00 | |
| Living Room | 240.00 | Main | 20.00 | 12.00 | Nice and Bright. Lots of Windows. |
| Dining Room | 130.00 | Main | 10.00 | 13.00 | Open to Kitchen. Sliding door to Patio. |
| Primary Bedroom | 182.00 | Main | 14.00 | 13.00 | Walk in Closet and Master Bath |
| Kitchen | 130.00 | Main | 10.00 | 13.00 | Granite Counters. Island w/Storage |
| Bathroom | 40.00 | Main | 8.00 | 5.00 | Full Bath with Laundry |
| Bathroom | 45.00 | Main | 9.00 | 5.00 | Full Master Bath |
| Bedroom | 120.00 | Main | 10.00 | 12.00 | Walk in Closet |
| Bedroom | 169.00 | Upper | 13.00 | 13.00 | Walk in Closet with Dormer |
| Bedroom | 195.00 | Upper | 15.00 | 13.00 | Walk in Closet with Dormer |
| Rec Room | 64.00 | Upper | 8.00 | 8.00 | Area for TV or Office |
| Family Room | 600.00 | Lower | 24.00 | 25.00 | Very Large with Egress |
| Bathroom | Lower | Half Bath | |||
| Bedroom | 120.00 | Lower | 10.00 | 12.00 | |
| Storage Room | 140.00 | Lower | 10.00 | 14.00 | Storage with Extra Laundry Hookups |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.