
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 191.01 | First | 14.33 | 14.33 | 13.33 | 191.01 | New carpet 5-15 | 13.33 |
| Dining Room | 137.50 | First | 12.50 | 12.50 | 11.00 | 137.50 | New carpet 5-15 | 11.00 |
| Kitchen | 275.50 | First | 19.00 | 19.00 | 14.50 | 275.50 | w/eat-in area | 14.50 |
| Family Room | 201.28 | First | 14.91 | 14.91 | 13.50 | 201.28 | wood fireplace | 13.50 |
| Rec Room | 261.52 | Basement | 18.91 | 18.91 | 13.83 | 261.52 | double egress window | 13.83 |
| Primary Bedroom | 203.28 | Second | 15.25 | 15.25 | 13.33 | 203.28 | shower & jacuzzi/walk-in closet | 13.33 |
| Bedroom | 158.76 | Second | 13.33 | 13.33 | 11.91 | 158.76 | NW | 11.91 |
| Bedroom | 145.67 | Basement | 12.58 | 12.58 | 11.58 | 145.67 | SW w/egress | 11.58 |
| Bedroom | 139.81 | Basement | 12.91 | 12.91 | 10.83 | 139.81 | SE w/egress | 10.83 |
| Bedroom | 140.62 | Second | 12.50 | 12.50 | 11.25 | 140.62 | NE bed shares .5 bath w/NW bed | 11.25 |
| Bedroom | 140.62 | Second | 12.50 | 12.50 | 11.25 | 140.62 | NW bed shares .5 bath w/E bed | 11.25 |
| Bathroom | First | .5 bath w/laundry | ||||||
| Bathroom | Second | full & masterbath & .5; # Rooms: 3 | ||||||
| Bathroom | Basement | full bath |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.