
| Room Name | Area | Level | Length | Width | Remarks |
| Living Room | 191.01 | First | 14.33 | 13.33 | New carpet 5-15 |
| Dining Room | 137.50 | First | 12.50 | 11.00 | New carpet 5-15 |
| Kitchen | 275.50 | First | 19.00 | 14.50 | w/eat-in area |
| Family Room | 201.28 | First | 14.91 | 13.50 | wood fireplace |
| Rec Room | 261.52 | Basement | 18.91 | 13.83 | double egress window |
| Primary Bedroom | 203.28 | Second | 15.25 | 13.33 | shower & jacuzzi/walk-in closet |
| Bedroom | 158.76 | Second | 13.33 | 11.91 | NW |
| Bedroom | 145.67 | Basement | 12.58 | 11.58 | SW w/egress |
| Bedroom | 139.81 | Basement | 12.91 | 10.83 | SE w/egress |
| Bedroom | 140.62 | Second | 12.50 | 11.25 | NE bed shares .5 bath w/NW bed |
| Bedroom | 140.62 | Second | 12.50 | 11.25 | NW bed shares .5 bath w/E bed |
| Bathroom | First | .5 bath w/laundry | |||
| Bathroom | Second | full & masterbath & .5; # Rooms: 3 | |||
| Bathroom | Basement | full bath |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.