
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 205.18 | First | 16.75 | 16.75 | 12.25 | 205.18 | 12.25 | |
| Kitchen | 205.75 | First | 18.16 | 18.16 | 11.33 | 205.75 | 11.33 | |
| Utility Room | 46.62 | First | 7.00 | 7.00 | 6.66 | 46.62 | 6.66 | |
| Bedroom | 112.16 | First | 11.41 | 11.41 | 9.83 | 112.16 | 9.83 | |
| Primary Bedroom | 140.68 | First | 12.33 | 12.33 | 11.41 | 140.68 | with bath | 11.41 |
Last Updated: August - 25 - 2024
Information deemed reliable but not guaranteed.