
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 318.48 | First | 25.83 | 25.83 | 12.33 | 318.48 | Non-functional fireplace | 12.33 |
| Kitchen | First | Kitchen/dining room combo | ||||||
| Bedroom | First | ''framed-in'' no sheetrock; # Rooms: 3 | ||||||
| Rec Room | 314.09 | Basement | 25.83 | 25.83 | 12.16 | 314.09 | 12.16 | |
| Utility Room | 95.00 | Basement | 9.50 | 9.50 | 10.00 | 95.00 | Furnace/electrical box/H2O heater | 10.00 |
| Bathroom | First | |||||||
| Garage | Attached - 26x26 | |||||||
| Garage | Detached - 20x24 |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.