
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Living Room | 270.13 | First | 17.25 | 17.25 | 15.66 | 270.13 | L shape - 8x8 | 15.66 |
| Dining Room | 194.34 | First | 15.66 | 15.66 | 12.41 | 194.34 | 12.41 | |
| Kitchen | First | |||||||
| Bedroom | 148.49 | First | 15.50 | 15.50 | 9.58 | 148.49 | Furniture negotiable; # Rooms: 2 | 9.58 |
| Bedroom | 228.62 | First | 15.50 | 15.50 | 14.75 | 228.62 | Master bedroom | 14.75 |
| Laundry | 64.00 | First | 8.00 | 8.00 | 8.00 | 64.00 | Washer/dryer counter & cabinets | 8.00 |
| Bathroom | 64.00 | First | 8.00 | 8.00 | 8.00 | 64.00 | 8.00 | |
| Sunroom | 50.00 | First | 10.00 | 10.00 | 5.00 | 50.00 | 5.00 | |
| Garage | 720.00 | First | 24.00 | 24.00 | 30.00 | 720.00 | w/screened porch/shed along side; # Rooms: 2 | 30.00 |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.