
| Room Name | Area | Length | Length | Width | Area | Remarks | Width |
| Living Room | 695.80 | 44.66 | 44.66 | 15.58 | 695.80 | 15.58 | |
| Kitchen | 206.62 | 14.25 | 14.25 | 14.50 | 206.62 | 14.50 | |
| Bedroom | 188.77 | 12.25 | 12.25 | 15.41 | 188.77 | 15.41 | |
| Bedroom | 130.13 | 11.00 | 11.00 | 11.83 | 130.13 | 11.83 | |
| Bedroom | 162.84 | 14.16 | 14.16 | 11.50 | 162.84 | 11.50 | |
| Storage Room | 23.58 | 23.58 | |||||
| Family Room | 464.00 | 32.00 | 32.00 | 14.50 | 464.00 | 14.50 | |
| Laundry | |||||||
| Storage Room | 171.53 | 11.83 | 11.83 | 14.50 | 171.53 | Pantry - sump pump | 14.50 |
| Bathroom | 128.76 | 13.33 | 13.33 | 9.66 | 128.76 | 9.66 | |
| Bathroom | 77.43 | 12.08 | 12.08 | 6.41 | 77.43 | 6.41 | |
| Storage Room | 67.40 | 21.33 | 21.33 | 3.16 | 67.40 | Hallway closet (storage) | 3.16 |
Last Updated: August - 26 - 2024
Information deemed reliable but not guaranteed.