
| Room Name | Area | Level | Length | Width | Remarks |
| Living Room | 494.04 | Main | 27.60 | 17.90 | Built in shelving |
| Dining Room | 285.00 | Main | 19.00 | 15.00 | |
| Kitchen | 146.26 | Main | 20.60 | 7.10 | W/nook for table |
| Primary Bedroom | 244.72 | Main | 16.10 | 15.20 | 2 Closets |
| Bedroom | Main | ||||
| Bedroom | Main | ||||
| Family Room | 285.00 | Main | 15.00 | 19.00 | Addition w/propane fireplace |
| Laundry | 56.00 | Main | 10.00 | 5.60 | W/closet |
| Bathroom | Main | Full | |||
| Bathroom | Main | Full | |||
| Bathroom | Main | 12 Bath |
Last Updated: July - 29 - 2025
Information deemed reliable but not guaranteed.