Room Name | Level | Remarks |
Bathroom | Lower | Unit 1 & 2 - 3/4 bath |
Kitchen | Lower | Unit 1 & 2 |
Bedroom | Lower | Unit 1 & 2 |
Bedroom | Lower | Unit 1 & 2 |
Laundry | Lower | Unit 1 & 2 washer/dryer not included |
Living Room | Lower | Unit 1 & 2 |
Bathroom | Upper | Unit 3 only 1/2 bath |
Kitchen | Upper | Unit 3 & 4 |
Bathroom | Upper | full bath unit 3 & 4 |
Living Room | Upper | Unit 3 & 4 |
Bedroom | Upper | Unit 3 & 4 |
Bedroom | Upper | Unit 3 & 4 |
Listing Office: Viking Insurance & Realty
Last Updated: February - 01 - 2025
Information deemed reliable but not guaranteed.