
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Kitchen | First | Appliances included | ||||||
| Dining Room | First | |||||||
| Living Room | First | |||||||
| Bedroom | First | |||||||
| Bedroom | Second | |||||||
| Bedroom | Basement | No legal egress | ||||||
| Bathroom | First | Full bath - updated | ||||||
| Bathroom | Second | 3/4 bath - updated | ||||||
| Garage | 720.00 | 30.00 | 30.00 | 24.00 | 720.00 | Cement floor, fuse box electric; Area: 24x30 | 24.00 |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.