Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
Living Room | 312.00 | First | 13.00 | 13.00 | 24.00 | 312.00 | 9 ft ceilings | 24.00 |
Dining Room | 168.00 | First | 14.00 | 14.00 | 12.00 | 168.00 | 9 ft ceilings | 12.00 |
Kitchen | First | w/mud room. 9 ft ceilings | ||||||
Laundry | First | Converted from bedroom. Has closet. 9 ft ceilings | ||||||
Primary Bedroom | Second | |||||||
Bathroom | First | |||||||
Bathroom | Second | |||||||
Utility Room | Basement | |||||||
Bedroom | Second | Two Bedrooms |
Listing Office: Crary Real Estate
Last Updated: August - 29 - 2024
Information deemed reliable but not guaranteed.