
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Kitchen | 165.00 | Main | 15.00 | 15.00 | 11.00 | 165.00 | 11.00 | |
| Entry | 80.00 | Main | 8.00 | 8.00 | 10.00 | 80.00 | Back Entry | 10.00 |
| Entry | 36.00 | Main | 6.00 | 6.00 | 6.00 | 36.00 | Front Entry | 6.00 |
| Dining Room | 121.00 | Main | 11.00 | 11.00 | 11.00 | 121.00 | Dining Room; Formal | 11.00 |
| Bathroom | 65.00 | Main | 13.00 | 13.00 | 5.00 | 65.00 | Full Bath on Main Level | 5.00 |
| Bedroom | 99.00 | Upper | 11.00 | 11.00 | 9.00 | 99.00 | 9.00 | |
| Bedroom | 110.00 | Upper | 11.00 | 11.00 | 10.00 | 110.00 | 10.00 | |
| Primary Bedroom | 110.00 | Upper | 11.00 | 11.00 | 10.00 | 110.00 | Master Bed with half bath | 10.00 |
| Bathroom | 77.00 | Upper | 11.00 | 11.00 | 7.00 | 77.00 | Master Bath | 7.00 |
| Garage | 396.00 | 22.00 | 22.00 | 18.00 | 396.00 | Double Garage | 18.00 |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.