
| Room Name | Level | Remarks |
| Kitchen | Main | |
| Dining Room | Main | w/ Fireplace |
| Living Room | Main | |
| Primary Bedroom | Main | |
| Primary Bathroom | Main | 3/4 Bathroom |
| Bedroom | Main | 2 Bedrooms |
| Bathroom | Main | |
| Family Room | Lower | Full w/ Tile Surround |
| Bedroom | Lower | |
| Bedroom | Lower | Possible 5th Bedroom; Has Egress/No Closet |
| Bathroom | Lower | Full w/ Heated Tile/Steam Shower |
| Exercise Room | Lower | |
| Laundry | Lower | |
| Storage Room | Lower |
Last Updated: February - 14 - 2025
Information deemed reliable but not guaranteed.