
| Room Name | Area | Level | Length | Width | Remarks |
| Entry | 70.00 | Main | 10.00 | 7.00 | Open with 9ft Ceilings |
| Office | 234.00 | Main | 18.00 | 13.00 | Light and Bright w/ 9ft Ceilings |
| Living Room | 432.00 | Main | 18.00 | 24.00 | Vaulted Ceilings |
| Dining Room | 182.00 | Main | 13.00 | 14.00 | Open to Kitchen. Vaulted Ceilings |
| Kitchen | 156.00 | Main | 12.00 | 13.00 | Custom Cabinets w/Island |
| Primary Bedroom | 320.00 | Main | 20.00 | 16.00 | Walk in closet and master bath |
| Primary Bathroom | 112.00 | Main | 16.00 | 7.00 | w Glass Block Shower |
| Laundry | 70.00 | Main | 10.00 | 7.00 | Laundry w Utility Sink |
| Bathroom | 24.50 | Main | 7.00 | 3.50 | Half Bath off of Kitchen |
| Bathroom | 72.00 | Main | 12.00 | 6.00 | Full Bath By Two Bedrooms |
| Bedroom | 192.00 | Main | 16.00 | 12.00 | Bed 2 |
| Bedroom | 192.00 | Main | 16.00 | 12.00 | Bed 3 |
| Garage | 1296.00 | Main | 36.00 | 36.00 | Heated with Lots of Storage |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.