
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Entry | 70.00 | Main | 10.00 | 10.00 | 7.00 | 70.00 | Open with 9ft Ceilings | 7.00 |
| Office | 234.00 | Main | 18.00 | 18.00 | 13.00 | 234.00 | Light and Bright w/ 9ft Ceilings | 13.00 |
| Living Room | 432.00 | Main | 18.00 | 18.00 | 24.00 | 432.00 | Vaulted Ceilings | 24.00 |
| Dining Room | 182.00 | Main | 13.00 | 13.00 | 14.00 | 182.00 | Open to Kitchen. Vaulted Ceilings | 14.00 |
| Kitchen | 156.00 | Main | 12.00 | 12.00 | 13.00 | 156.00 | Custom Cabinets w/Island | 13.00 |
| Primary Bedroom | 320.00 | Main | 20.00 | 20.00 | 16.00 | 320.00 | Walk in closet and master bath | 16.00 |
| Primary Bathroom | 112.00 | Main | 16.00 | 16.00 | 7.00 | 112.00 | w Glass Block Shower | 7.00 |
| Laundry | 70.00 | Main | 10.00 | 10.00 | 7.00 | 70.00 | Laundry w Utility Sink | 7.00 |
| Bathroom | 24.50 | Main | 7.00 | 7.00 | 3.50 | 24.50 | Half Bath off of Kitchen | 3.50 |
| Bathroom | 72.00 | Main | 12.00 | 12.00 | 6.00 | 72.00 | Full Bath By Two Bedrooms | 6.00 |
| Bedroom | 192.00 | Main | 16.00 | 16.00 | 12.00 | 192.00 | Bed 2 | 12.00 |
| Bedroom | 192.00 | Main | 16.00 | 16.00 | 12.00 | 192.00 | Bed 3 | 12.00 |
| Garage | 1296.00 | Main | 36.00 | 36.00 | 36.00 | 1296.00 | Heated with Lots of Storage | 36.00 |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.