
| Room Name | Level | Remarks |
| Great Room | First | Tray ceiling, open concept |
| Dining Room | First | Hardwood floors |
| Kitchen | First | Kitchen w/ island,pantry,quartz counte |
| Primary Bedroom | First | Walk-in closet, tray ceiling |
| Primary Bathroom | First | |
| Bedroom | First | # Rooms: 2 |
| Bathroom | First | |
| Laundry | First | Hook ups |
| Den | First | With french doors |
| Bathroom | Basement | # Rooms: 1.75 |
| Laundry | Basement | |
| Utility Room | Basement | Handy access to garage |
| Bedroom | Basement | # Rooms: 2 |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.