
| Room Name | Area | Level | Length | Width | Remarks |
| Entry | 68.00 | Main | 17.00 | 4.00 | |
| Kitchen | 228.00 | Main | 19.00 | 12.00 | With Informal Dining Area; # Rooms: 2 |
| Dining Room | 120.00 | Main | 12.00 | 10.00 | Formal Dining; Formal |
| Bathroom | 30.00 | Main | 6.00 | 5.00 | Half Bath |
| Laundry | 70.00 | Main | 10.00 | 7.00 | Laundry Room |
| Living Room | 180.00 | Main | 15.00 | 12.00 | Formal Sitting Room |
| Living Room | Living Room Off of Kitchen | ||||
| Bathroom | 35.00 | Upper | 7.00 | 5.00 | 3/4 Bath |
| Bedroom | 110.00 | Upper | 11.00 | 10.00 | |
| Bedroom | 120.00 | Upper | 12.00 | 10.00 | |
| Primary Bedroom | 143.00 | Upper | 13.00 | 11.00 | Master Bed |
| Primary Bathroom | 85.00 | Upper | 17.00 | 5.00 | Master Bath with Closets; # Rooms: 2 |
| Family Room | 336.00 | Basement | 28.00 | 12.00 | Unfinished Living Area |
| Bathroom | 72.00 | Basement | 8.00 | 9.00 | Unfinished Bath- Could be the 4th Bath |
| Bedroom | 216.00 | Basement | 18.00 | 12.00 | Unfinished Bed - Could be 4th Bedroom |
| Utility Room | 336.00 | Basement | 28.00 | 12.00 | Utility Room |
| Storage Room | 65.00 | Basement | 13.00 | 5.00 | Could Be a Wine Cellar |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.