
| Room Name | Area | Level | Length | Length | Width | Area | Remarks | Width |
| Entry | 68.00 | Main | 17.00 | 17.00 | 4.00 | 68.00 | 4.00 | |
| Kitchen | 228.00 | Main | 19.00 | 19.00 | 12.00 | 228.00 | With Informal Dining Area; # Rooms: 2 | 12.00 |
| Dining Room | 120.00 | Main | 12.00 | 12.00 | 10.00 | 120.00 | Formal Dining; Formal | 10.00 |
| Bathroom | 30.00 | Main | 6.00 | 6.00 | 5.00 | 30.00 | Half Bath | 5.00 |
| Laundry | 70.00 | Main | 10.00 | 10.00 | 7.00 | 70.00 | Laundry Room | 7.00 |
| Living Room | 180.00 | Main | 15.00 | 15.00 | 12.00 | 180.00 | Formal Sitting Room | 12.00 |
| Living Room | Living Room Off of Kitchen | |||||||
| Bathroom | 35.00 | Upper | 7.00 | 7.00 | 5.00 | 35.00 | 3/4 Bath | 5.00 |
| Bedroom | 110.00 | Upper | 11.00 | 11.00 | 10.00 | 110.00 | 10.00 | |
| Bedroom | 120.00 | Upper | 12.00 | 12.00 | 10.00 | 120.00 | 10.00 | |
| Primary Bedroom | 143.00 | Upper | 13.00 | 13.00 | 11.00 | 143.00 | Master Bed | 11.00 |
| Primary Bathroom | 85.00 | Upper | 17.00 | 17.00 | 5.00 | 85.00 | Master Bath with Closets; # Rooms: 2 | 5.00 |
| Family Room | 336.00 | Basement | 28.00 | 28.00 | 12.00 | 336.00 | Unfinished Living Area | 12.00 |
| Bathroom | 72.00 | Basement | 8.00 | 8.00 | 9.00 | 72.00 | Unfinished Bath- Could be the 4th Bath | 9.00 |
| Bedroom | 216.00 | Basement | 18.00 | 18.00 | 12.00 | 216.00 | Unfinished Bed - Could be 4th Bedroom | 12.00 |
| Utility Room | 336.00 | Basement | 28.00 | 28.00 | 12.00 | 336.00 | Utility Room | 12.00 |
| Storage Room | 65.00 | Basement | 13.00 | 13.00 | 5.00 | 65.00 | Could Be a Wine Cellar | 5.00 |
Last Updated: August - 27 - 2024
Information deemed reliable but not guaranteed.